SE40 Tunnel thruster, 12V
The SE40/125S have the same compact measurements as the SE30/125S, but with 10 more kg of thrust.
The SE40/125S includes all the important and unique Side-Power features and qualities – why settle for less.
Thrust at 12 / 24 V * (kg) | 48 |
Thrust at 10.5 / 21 V * (kg) | 40 |
Typical boat size (ft ⢠m) | 26′ – 34′ ⢠8 – 10.5 |
Tunnel I.D. (mm) | 125 |
Propulsion | Single |
Power at 10.5 / 21 V * (kW ⢠hp) | 2.2 ⢠3 |
For DC system (V) | 12 |
Weight (kg) | 10 |
Min. Batt. Capacity (CCA** 12 / 24 V) | 300 |
Control system | Analog |
Item Code 12V | SE40/152S2 |
Item Code 24V | – |
Item Code 12V PRO | SEP40/152S2 |
Item Code 24V PRO | – |
Stern tunnel kit | 90124i |
Cowls – short model | – |
Cowls – long model | 90126 |
* All Side-Power thrusters get their thrust rating from the actual performance you can expect in a boat – ** All battery CCA ratings are stated with the DIN rating, multiply by 1.9 to get the SAE equivalent (at 0°F, ABYC standard) |