SE30 Tunnel thruster 12V
The compact SE30 thruster offers 30-40kgs of thrust in a package small enough to fit in boats as small as 20′ loa.
A sealed gear leg, high-performance prop, and easy-access anodes make it a powerful and easy-to-maintain addition to any boat.
Thrust at 12 / 24 V * (kg) | 40 |
Thrust at 10.5 / 21 V * (kg) | 30 |
Typical boat size (ft ⢠m) | 20′ – 28′ ⢠6 – 8.5 |
Tunnel I.D. (mm) | 125 |
Propulsion | Single |
Power at 10.5 / 21 V * (kW ⢠hp) | 1.5 ⢠2 |
For DC system (V) | 12 |
Weight (kg) | 9.5 |
Min. Batt. Capacity (CCA** 12 / 24 V) | 200 |
Control system | Analog |
Item Code 12V | SE30/125S2 |
Item Code 24V | – |
Item Code 12V PRO | SEP30/125S2 |
Item Code 24V PRO | – |
Stern tunnel kit | 90124i |
Cowls – short model | – |
Cowls – long model | 90126 |
* All Side-Power thrusters get their thrust rating from the actual performance you can expect in a boat – ** All battery CCA ratings are stated with the DIN rating, multiply by 1.9 to get the SAE equivalent (at 0°F, ABYC standard) |