SH240/250TC-U10 Hydraulic
Light duty thrust up to (kg • lbs) | 240 • 529 |
Heavy-duty thrust up to (kg • lbs) | 220 • 440 |
Typical boat size (ft • m) | 42′ – 75′ • 13 – 23 |
Tunnel I.D. (mm • in) | 250 • 9.8″ |
Propulsion system | Twin Counter-Rotating |
Hydraulic power up to (kW • hp) | 14.9 • 20.0 |
Weight (kg • lbs) | 15.9 • 35.0 |
Item Code | SH240/250TC-xxx |
The weight stated includes thruster, props, and bell housing ONLY.
Weight of hydraulic motor (typical 25 – 40 kg) comes in addition.